|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
2. LN: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3848
|
| Title: | dataTEL - Data-driven Research and Learning Analytics |
| Other Titles: | EATEL - Special Interest Group |
| Authors: | Drachsler, Hendrik Verbert, Katrien |
| Keywords: | dataTEL European Association of TEL Special Interest Group Educational datasets datasets learning analytics science2.0 |
| Issue Date: | 8-Dec-2011 |
| Abstract: | Presentation at ECTEL11 for the launch of the SIG dataTEL under the umbrella of the European Association of TEL (EATEL). |
| Description: | Drachsler, H., & Verbert, K. (2011, September). dataTEL - Data-driven Research and Learning Analytics. EATEL Special Interest Group. Presentation given at EC-TEL 2011, Palermo, Italy. |
| URI: | http://hdl.handle.net/1820/3848 |
| Appears in Collections: | 2. LN: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|