|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/3850
|
| Title: | The pulse of learning analytics. Understandings and expectations from the Stakeholders |
| Authors: | Drachsler, Hendrik Greller, Wolfgang |
| Keywords: | Learning Analytics survey emperical study framework |
| Issue Date: | 8-Dec-2011 |
| Abstract: | questionnaire |
| Description: | Drachsler, H., & Greller, W. (2012). The pulse of learning analytics. Understandings and expectations from the stakeholders. In S. Buckingham Shum, D. Gasevic, & R. Ferguson (Eds.), 2nd International Conference Learning Analytics & Knowledge (pp. 120-129). April, 29-May, 02, 2012, Vancouver, BC, Canada. |
| URI: | http://hdl.handle.net/1820/3850 |
| Appears in Collections: | 1. LN: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|