|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4071
|
| Title: | A first approach to “Learning Dashboards” in formal learning contexts |
| Authors: | Verpoorten, Dominique Westera, Wim Specht, Marcus |
| Keywords: | learning dashboard metacognition reflection reflective learning reflection amplifiers personalisation monitoring metalearning mirroring tracking learning analytics learner model |
| Issue Date: | 20-Sep-2011 |
| Abstract: | This position paper introduces to “learning dashboards”, flagged as a new breed of eLearning interfaces. Following an observation of 3 instances of these structures for regulative support, it suggests possible effects on attention to the learning experience, reflective learning and sense of personalisation. The paper concludes with the identification of research challenges associated with the mirroring of tracked data, inherent to these displays. |
| Description: | Verpoorten, D., Westera, W., & Specht, M. (2011, 20 September). A first approach to “Learning Dashboards” in formal learning contexts. Paper presented at the ADVTEL workshop (1st International Workshop on Enhancing Learning with Ambient Displays and Visualization Techniques) at EC-TEL 2011, Palermo, Italy. |
| URI: | http://hdl.handle.net/1820/4071 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|