
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4348
Title: | Introduction CELSTEC to Efamol |
Authors: | De Groot, Renate Jarodzka, Halszka Kirschner, Paul A. |
Keywords: | cognitive performance fish consumption omega-3 fatty acids eye tracking |
Issue Date: | 2-Jul-2012 |
Abstract: | Presentation of data in relation to fish consumption and cognitive performance. Introduction into eye tracking end presentation of a new study proposal. |
Description: | De Groot, R. H. M., Jarodzka, H., & Kirschner, P. A. (2012, March). Introduction CELSTEC to Efamol. Presentation given on invitation of Efamol Ltd, Brackenholme, United Kingdom. |
URI: | http://hdl.handle.net/1820/4348 |
Appears in Collections: | 2. LC: Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
120327Efamol.pdf | 1.43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License