|
DSpace at Open Universiteit >
c. Learning & Cognition >
2. LC: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4419
|
| Title: | Der Einfluss von Tests auf Studienleistung und Leistung [The Effects of Tests on Study Behavior and Performance] |
| Authors: | Dirkx, Kim Kester, Liesbeth Kirschner, Paul A. |
| Keywords: | testing effect learning eye tracking |
| Issue Date: | 24-Sep-2012 |
| Abstract: | In this presentation I presented my previous work and the study I will conduct at the IPN from October onwards. |
| Description: | Dirkx, K. J. H., Kester, L., & Kirschner, P. A. (2012, 24 September). Der Einfluss von Tests auf Studienverhalten und Leistung [The Effects of Study Behavior and Performance]. Presentation at the Leibniz Institute for Pedagogies in Sciences and Mathematics (IPN), Kiel, Germany. |
| URI: | http://hdl.handle.net/1820/4419 |
| Appears in Collections: | 2. LC: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|