|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4434
|
| Title: | Mobile gaming patterns and their impact on learning outcomes: A literature review |
| Authors: | Schmitz, Birgit Klemke, Roland Specht, Marcus |
| Keywords: | mobile games mobile learning serious games game design patterns learning outcomes |
| Issue Date: | 15-Oct-2012 |
| Series/Report no.: | LNCS;Seventh European Conference on Technology Enhanced Learning (EC-TEL 2012) |
| Abstract: | Mobile learning games have increasingly been topic of educational research with the intention to utilize their manifold and ubiquitous capabilities for learning and teaching. This paper presents a review of current research ac-tivities in the field. It particularly focuses is on the educational values serious mobile games provide. The study results substantiate their generally assumed motivational potential. Also, they indicate that mobile learning games may have the potential to bring about cognitive learning outcomes. |
| Description: | Schmitz, B., Klemke, R., & Specht, M. (2012). Mobile gaming patterns and their impact on learning outcomes: A literature review. In A. Ravenscroft, S. Lindstaedt, C. D. Kloos, & D. Hérnandez-Leo (Eds.), Proceedings of 7th European Conference on Technology Enhanced Learning (EC-TEL 2012) (pp. 419-424). September, 18-21, 2012, Saarbrücken, Germany. |
| URI: | http://hdl.handle.net/1820/4434 |
| ISBN: | 978-3-642-33262-3 |
| ISSN: | 0302-9743 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|