|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/444
|
| Title: | Implementing E-learning Specifications with Conformance Testing: Profiling for IMS Learning Design |
| Authors: | O'Neill, Owen Nadolski, Rob Koper, Rob |
| Keywords: | Conformance testing e-Learning specifications Application profiling IMS Learning Design interoperability |
| Issue Date: | 7-Oct-2005 |
| Abstract: | Improving interoperability between e-learning systems and content has been one of the driving forces behind the adoption of e-learning specifications over recent years. A vital step towards achieving this goal is the widespread adoption of conformant implementations of e-learning specifications. A conformant implementation is one which fully complies with the conformance requirements of the specification. However, conformance testing is time consuming and expensive. The process of localising specifications to create so-called “Application Profiles” to meet individual community needs further complicates conformance testing efforts. To solve this problem, we developed the conformance testing approach presented in this article. This approach simplifies the development of Application Profiles, and the process of conformance testing against them. Using this approach, test suites can be generated to test software applications against both e-learning specifications and their derived Application Profiles. A case study based around the IMS Learning Design specification demonstrates this process. |
| Description: | Submitted for publication. Please contact authors for reference. |
| URI: | http://hdl.handle.net/1820/444 |
| Appears in Collections: | 1. LN: Publications and Preprints Keur der Wetenschap
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|