|
DSpace at Open Universiteit >
d. Learning Media >
2. LMedia: Presentations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4449
|
| Title: | Energy Conservation Behaviour Toolkit. Incentive Meachnisms for Effective Decrease of Energy Consumption at the Workplace |
| Authors: | Kalz, Marco Börner, Dirk Specht, Marcus |
| Keywords: | energy awareness ambient displays badges badge system gamification smart meters |
| Issue Date: | 24-Oct-2012 |
| Abstract: | This presentation has been given during the intermediate grantee meeting for the SURFnet sustainability call. |
| Description: | Kalz, M., Börner, D., & Specht, M. (2012, 18 September). Energy Conservation Behaviour Toolkit. Incentive Mechanisms for Effective Decrease of Energy Consumption at the Workplace. Presentation at the 'Tussenbijeenkomst SURFnet
Innovatieregeling Duurzaamheid & ICT', Utrecht, The Netherlands. |
| URI: | http://hdl.handle.net/1820/4449 |
| Appears in Collections: | 2. LMedia: Presentations
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|