|
DSpace at Open Universiteit >
d. Learning Media >
1. LMedia: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/4466
|
| Title: | Energy awareness displays: motivating conservation at the workplace through feedback |
| Authors: | Börner, Dirk Storm, Jeroen Kalz, Marco Specht, Marcus |
| Keywords: | energy conservation ubiquitous learning situational awareness feedback workplace organisation ambient displays |
| Issue Date: | 2012 |
| Publisher: | Inderscience |
| Abstract: | The paper presents a project that sets up to make energy consumption data visible and accessible to employees by providing dynamic situated consumption feedback at the workplace. Therefore a supporting infrastructure as well as two example applications have been implemented and evaluated. The resulting prototype fosters a ubiquitous learning process among the employees with the goal to change their consumption behaviour as well as the attitudes towards energy conservation. The paper presents the approach, the requirements, the infrastructure and applications, as well as the evaluation results of the conducted informative study, comparative study, user evaluation, and design study. |
| Description: | Börner, D., Storm, J., Kalz, M., & Specht, M. (2012). Energy awareness displays: motivating conservation at the workplace through feedback. International Journal of Mobile Learning and Organisation, 6(3/4), 189–203. |
| URI: | http://hdl.handle.net/1820/4466 |
| Appears in Collections: | 1. LMedia: Publications and Preprints
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|