|
Indexed in 
|
DSpace at Open Universiteit >
a. Learning Networks & Learning Design >
1. LN: Publications and Preprints >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1820/870
|
| Title: | Bridging the gap between instructional design and double loop learning |
| Authors: | Spoelstra, Howard Matera, Maristella Rusman, Ellen Van Bruggen, Jan Koper, Rob |
| Keywords: | e-learning atomic actions workflow double loop learning instructional design |
| Issue Date: | Nov-2006 |
| Abstract: | There seems to be a gap between instructional design, as implemented in workflow-like e-learning sys-tems, and double loop learning, because the former predefines educational processes and the latter as-sumes these processes can be reflected upon and can be modified by the learners. Instructional designs implemented in workflow-like e-learning systems that use modelling standards enable portability of the designs. While maintaining this advantage of portability, the COOPER environment aims to make room for learning reflection and influence as well. We will present a pedagogical scenario called “Virtual Com-pany”, which uses double loop learning extensively, to demonstrate the feasibility of our proposed solu-tion. We provide learners with “atomic actions”, that can be used to create and revise processes “on the fly”, thus enabling double-loop learning. |
| Description: | Spoelstra, H., Matera, M., Rusman, E., Van Bruggen, J., & Koper, R. (2006). Bridging the gap between instructional design and double loop learning. Proceedings of IV International Conference on Multimedia and Information and Communication Technologies in Education (m-ICTE2006). November, 22-25, 2006, Seville, Spain. |
| URI: | http://hdl.handle.net/1820/870 |
| Appears in Collections: | 1. LN: Publications and Preprints Keur der Wetenschap
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|